Springleaf Residence
Forest in a Home, Home in a Forest
Tucked along Upper Thomson, Springleaf Residence redefines nature-integrated living. With just five sensitively placed towers, this development preserves the forest edge, revitalizes native ecology, and breathes new life into a conserved heritage building—offering residents a rare harmony between architectural design, biodiversity, and mindful community living.
District 26
99Yrs Leasehold
941 Units
From $1,995 psf
White Tee Project Kit
The White Tee’s Project Kit is a One Stop Shop for all New Launches and Buildings Under Construction (BUC) Projects.
Launch Overview
| Showflat Address | 🔥825A Upper Thomson Rd S787135 |
|---|---|
| Preview Period | 1 Aug – 11 Aug |
| Cheque Cut Off | 11 Aug |
| Cheque Merging | 12 Aug |
| Balloting | 13 Aug |
| VIP Booking | 15 Aug |
| Booking | 16 Aug |
Showflat Details
Guide PRicing


Pricing Matrix

Project Information
| Project Name | Springleaf Residence |
|---|---|
| Developer | Guocoland |
| Tenure | 99years |
| Type of Project | GFA Harmonised |
| Description | Proposed condominium housing development comprising 5 block of 25-storeys and 1 conservation building of 4 storeys residential flats (Total 941 units). |
| Address | Block 811 Upper Thomson Road Singapore 788978 Block 813 Upper Thomson Road Singapore 788979 Block 815 Upper Thomson Road Singapore 788980 Block 817 Upper Thomson Road Singapore 788981 Block 819 Upper Thomson Road Singapore 788982 Block 821 Upper Thomson Road Singapore 787104 |
| Region | OCR |
| District | 26 |
| Planning Area | Yishun |
| Site Area | 32,023 sqm / 344,700 sqft |
| Max Building Height | 90m to 100m SHD |
| No. of Towers | 6 |
| No. of Storeys | 25 storeys |
| Total No. of Units | 941 units |
| Unit Mix | 1BR to 5BR |
| Total No. of Carpark Lots | 753 |
| No. of EV Charging Lots | 8 |
| Primary Schools Within 1KM | TBC |
| Estimated TOP | 2H 2029 |
| Expected Vacant Possession Date | 31 Dec 2031 |
| Expected Legal Completion Date | TBC |
| Connectivity | TBC |
| Architect | ADDP Architects |
| Landscape Architect | Ortus Design |
| Main Contractor | China Construction (South Pacific) Development Co. |
Unit Mix

Elevation Chart

Site Plan


Units Overview
Units Available

Floor Plans

















Virtual Tours
Sales Gallery
2BR – B2
3BR – C3
4BR – D1
5BR – E1
Gallery






News Overview
Our Redline Analysis
We don’t just analyse. We stress-test.
At TheWhiteTee, our analysis of Projects goes beyond brochure talk. We challenge assumptions, back-test against past launches, and strip the emotion out of hype. What’s the real upside? What are the hidden risks? We regress the hypothesis until only truth remains, so you can decide with clarity, not crowd-think.


















